<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Moxie Blog</title>
	<atom:link href="http://moxielogic.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://moxielogic.org/blog</link>
	<description>Blogging about the Moxie Processor</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Notes on a novel in-game CPU: the dcpu-16 by FT</title>
		<link>http://moxielogic.org/blog/?p=574&#038;cpage=1#comment-437</link>
		<dc:creator>FT</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=574#comment-437</guid>
		<description>Congratulations!http://www.youtube.com/watch?v=Q6DMxEUdbzI</description>
		<content:encoded><![CDATA[<p>Congratulations!<a href="http://www.youtube.com/watch?v=Q6DMxEUdbzI" rel="nofollow">http://www.youtube.com/watch?v=Q6DMxEUdbzI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on a novel in-game CPU: the dcpu-16 by atgreen</title>
		<link>http://moxielogic.org/blog/?p=574&#038;cpage=1#comment-425</link>
		<dc:creator>atgreen</dc:creator>
		<pubDate>Tue, 10 Apr 2012 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=574#comment-425</guid>
		<description>[thanks for proof reading - edits made] 


Even if the GNU compilers are never ported, binutils may be of value.  Introducing a linker, with proper link-time relocations and optimizations (instruction shortening)  would enable separate compilation in way that may be of value to  developers.   With a little bit of work, GDB can be made to do reverse debugging as well, which is pretty cool.

If ever a GCC port is produced, I think it would be fun to port the RTEMS RTOS.  Not only is easy to port, but it can operate using cooperative multithreading, and is embedded in real space missions today.

And, FWIW, I&#039;ve seen full GNU tools ports to targets with less memory!</description>
		<content:encoded><![CDATA[<p>[thanks for proof reading - edits made] </p>
<p>Even if the GNU compilers are never ported, binutils may be of value.  Introducing a linker, with proper link-time relocations and optimizations (instruction shortening)  would enable separate compilation in way that may be of value to  developers.   With a little bit of work, GDB can be made to do reverse debugging as well, which is pretty cool.</p>
<p>If ever a GCC port is produced, I think it would be fun to port the RTEMS RTOS.  Not only is easy to port, but it can operate using cooperative multithreading, and is embedded in real space missions today.</p>
<p>And, FWIW, I&#8217;ve seen full GNU tools ports to targets with less memory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes on a novel in-game CPU: the dcpu-16 by Muchmoxie</title>
		<link>http://moxielogic.org/blog/?p=574&#038;cpage=1#comment-423</link>
		<dc:creator>Muchmoxie</dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=574#comment-423</guid>
		<description>Not to be the grammar police or anything, but you&#039;ve got some hyphen issues in your bit counts.  Wherever &quot;bit&quot; is plural, there should be no hyphen.  Example: the parenthetical toward the beginning of the second paragraph should be &quot;16 to 48 bits long.&quot;  Also, there&#039;s a typo: &quot;comform zone.&quot;

With that out of the way, thank you for writing this insightful article.  There are some significant issues with writing a C compiler for DCPU-16, so we (the community) may have to come up with a different, very C-like language and port GNU to it.  And then there&#039;s the question of GNU&#039;s usability in a 128KB machine.  Time will tell, I suppose.</description>
		<content:encoded><![CDATA[<p>Not to be the grammar police or anything, but you&#8217;ve got some hyphen issues in your bit counts.  Wherever &#8220;bit&#8221; is plural, there should be no hyphen.  Example: the parenthetical toward the beginning of the second paragraph should be &#8220;16 to 48 bits long.&#8221;  Also, there&#8217;s a typo: &#8220;comform zone.&#8221;</p>
<p>With that out of the way, thank you for writing this insightful article.  There are some significant issues with writing a C compiler for DCPU-16, so we (the community) may have to come up with a different, very C-like language and port GNU to it.  And then there&#8217;s the question of GNU&#8217;s usability in a 128KB machine.  Time will tell, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Altera USB-Blaster on Fedora by Jad Younan</title>
		<link>http://moxielogic.org/blog/?p=568&#038;cpage=1#comment-422</link>
		<dc:creator>Jad Younan</dc:creator>
		<pubDate>Sat, 31 Mar 2012 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=568#comment-422</guid>
		<description>FYI, urJTAG worked perfectly for me. fedora 16, 64bit, altera usb blaster rev 3.
</description>
		<content:encoded><![CDATA[<p>FYI, urJTAG worked perfectly for me. fedora 16, 64bit, altera usb blaster rev 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Altera USB-Blaster on Fedora by Kvapka Kvapla</title>
		<link>http://moxielogic.org/blog/?p=568&#038;cpage=1#comment-421</link>
		<dc:creator>Kvapka Kvapla</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=568#comment-421</guid>
		<description>Thank you very much, you saved the day!</description>
		<content:encoded><![CDATA[<p>Thank you very much, you saved the day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branch delays by Anonymous</title>
		<link>http://moxielogic.org/blog/?p=530&#038;cpage=1#comment-414</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Nov 2011 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=530#comment-414</guid>
		<description>True enough.  And I&#039;ve been thinking recently that a multithreaded core would be a better way to take advantage of idle logic anyways.  I&#039;m going to eliminate exposed delay slots for now.</description>
		<content:encoded><![CDATA[<p>True enough.  And I&#8217;ve been thinking recently that a multithreaded core would be a better way to take advantage of idle logic anyways.  I&#8217;m going to eliminate exposed delay slots for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branch delays by Albert</title>
		<link>http://moxielogic.org/blog/?p=530&#038;cpage=1#comment-413</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Tue, 22 Nov 2011 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=530#comment-413</guid>
		<description>Delay slots are going to really hurt if anybody ever tries to implement the architecture with a fancier pipeline situation. When you have delay slots, you&#039;re letting an internal revision-specific detail leak out into the ABI, forever forcing you to emulate the behavior of the original core.
</description>
		<content:encoded><![CDATA[<p>Delay slots are going to really hurt if anybody ever tries to implement the architecture with a fancier pipeline situation. When you have delay slots, you&#8217;re letting an internal revision-specific detail leak out into the ABI, forever forcing you to emulate the behavior of the original core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTKWave Tip #2: Translate Filter Files by tarun</title>
		<link>http://moxielogic.org/blog/?p=547&#038;cpage=1#comment-409</link>
		<dc:creator>tarun</dc:creator>
		<pubDate>Wed, 02 Nov 2011 05:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=547#comment-409</guid>
		<description>@atgreen:disqus  I have one more question can you help me with this ...

I want different coloring for the wave form as shown in the figure 
displayed in the following image taken from 
http://gtkwave.sourceforge.net/

How can we have colors in similar way as shown in val[7:0]</description>
		<content:encoded><![CDATA[<p>@atgreen:disqus  I have one more question can you help me with this &#8230;</p>
<p>I want different coloring for the wave form as shown in the figure<br />
displayed in the following image taken from<br />
<a href="http://gtkwave.sourceforge.net/" rel="nofollow">http://gtkwave.sourceforge.net/</a></p>
<p>How can we have colors in similar way as shown in val[7:0]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTKWave Tip #2: Translate Filter Files by tarun</title>
		<link>http://moxielogic.org/blog/?p=547&#038;cpage=1#comment-408</link>
		<dc:creator>tarun</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=547#comment-408</guid>
		<description>@atgreen:disqus  Thanks :).... That solved my problem .....</description>
		<content:encoded><![CDATA[<p>@atgreen:disqus  Thanks <img src='http://moxielogic.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;. That solved my problem &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTKWave Tip #2: Translate Filter Files by Anonymous</title>
		<link>http://moxielogic.org/blog/?p=547&#038;cpage=1#comment-407</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 Oct 2011 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://moxielogic.org/blog/?p=547#comment-407</guid>
		<description>Hi.  You just need a text file that has a mapping on every line, like this:

1F Hello
20 Goodbye

Then, once you&#039;ve added your signal to the wave display in gtkwave, simply right click on the signal name and go to &quot;Data Format&quot; &gt; &quot;Translate Filter File&quot; &gt; &quot;Enable and Select&quot;.  Then click on &quot;Add Filter to List&quot;, select the text file we created above, and you&#039;re pretty much done.</description>
		<content:encoded><![CDATA[<p>Hi.  You just need a text file that has a mapping on every line, like this:</p>
<p>1F Hello<br />
20 Goodbye</p>
<p>Then, once you&#8217;ve added your signal to the wave display in gtkwave, simply right click on the signal name and go to &#8220;Data Format&#8221; &gt; &#8220;Translate Filter File&#8221; &gt; &#8220;Enable and Select&#8221;.  Then click on &#8220;Add Filter to List&#8221;, select the text file we created above, and you&#8217;re pretty much done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 320/348 objects using disk: basic

Served from: moxielogic.org @ 2012-05-18 06:25:18 -->
